Grant CardoneGrant Cardone(往期片段)
Grant Timothy Cardone is an American businessman, financial influencer and writer. He is founder and CEO of Cardone Capital and Cardone Training Technologies, and in 2010 he wrote a New York Times bestselling book.

Machine-assisted English draft · Names, money figures, and source links remain tied to the Chinese research record. Switch to 中文 for the original editorial version.
01Chapter IPersonal file.
Personal file.
Grant Timothy Cardone is an American businessman, financial influencer, and writer. He is the founder and CEO of Cardone Capital and Cardone Training Technologies, Inc. In 2010, he wrote the New York Times bestselling book, If You're Not First, You're Last.
| Item | Contents |
|---|---|
| Name | Grant Cardone |
| Industry | Real estate investments/funds |
| Channel Original | [bPPc2coTClU] Meet The Kid Who Interviews Billionaires For a Living |
| Maximum number for self-presentation | $5B |
| External identity information | American financial influencer (born 1958) |
| Wikipedia | Grant Cardone |
02Chapter IIHis mindset and hit.
His mindset and hit.
He's not collecting the money he earned.
- "I said guys of all the subjects that I've said the one thing that's going to get you where you need to be in your business financially and I'm bringing you guys every single week the world's most relevant people to direct answer your questions about anything else."
03Chapter IIIExternal information (Wikipedia with links)
External information (Wikipedia with links)
The following is from the Wikipedia entry (other than his own), which is used to supplement the personal background outside the channel.
External records
- Grant Timothy Cardone is an American businessman, financial influencer, and writer.
- He is the founder and CEO of Cardone Capital and Cardone Training Technologies, Inc.
- In 2010, he wrote the New York Times bestselling book, If You're Not First, You're Last.
| Item | Contents |
|---|---|
| Wikipedia Entry | Grant Cardone |
| One word. | American financial influencer (born 1958) |
| Wikidata | — |
| Birth/Qualitative, etc. | This page is not taken word for word. See Wikipedia Original |
04Chapter IVThe macro environment at the time
The macro environment at the time
By the year he mentioned in the film (start year 2021):
| Year | Macrofacts | Source |
|---|---|---|
| 2020 | Federal funds effective interest rate 0.05% (April) Personal savings rate 31.8% (historical) new U.S. 5.4 million businesses | Source |
| 2021 | Federal funds effective interest rate 0.08 % United States digital advertising revenue $189B (+35%) YouTube Shorts US online + $100M Shorts Fund | Source |
| 2022 | Effective interest rate of federal funds: 4.10% (December, +4 percentage points in year) CPI-to-June peak 9.0% Savings rate dropped to 4.2% | Source |
| 2023 | Federal funds 5.12% (July peak) United States digital advertising rate down to +7.3% (tenth anniversary low) | Source |
05Chapter VIndustry structure: real estate investments/funds
Industry structure: real estate investments/funds
| Facts | Figures/conclusions | Source |
|---|---|---|
| Multi-household supply in the United States (2026-07) | Permits to build new dwellings 1,443,000 SAAR; 5 More households starting work 421,000 | Source |
| Fund-raising supervision | Regulation A (Form 1-A) allows non-qualified investors to participate in public fundraising | Source |
| Lessons from history | The 1986 tax law cancelled the depreciation credit plus the mortgage crisis, two structural shocks to this track | Source |
06Chapter VIOriginal Source
Original Source
- [bPPc2coTclU] Meet The Kid Who Interviews Billionaires for a Living Video
- Wikipedia · Grant Cardone